| Brochure & Quote Request | 
| Just CLICK RE to receive our LATEST Brochure & Offers | 
| Please send me a Brochure | 

|  | ||||||||||
|  | ||||||||||
| This weeks offers | 
| internet price match ********************** pre order winter special prices ********************** new electricrADIATORS | 
| ********************** contract or Refurbishing ask about the 80+PLUS OFFERS ********************** for Special Discounts on large numbers | 
| About Us | Contact Us | Ordering | Can We Help | delivery | terms & Conditions | 
| ALL Radiators | The DRESSER | The RUSKIN | The PUGIN | The PAXTON | The MORRIS | Paint and Effects | Valves | |||
| The KNOX | The MACINTOSH  | The BURGES | The CUBIT | Towel Rails | 
| .EMail..::.Sales@SouthernCastRadiators.co.uk .Tel...... : .01749 880 384... | 
|   | 
| The Dresser 4-760 mm | 
| Sections | Height mm | Length mm | Depth mm | Watts | BTU Output | 
| 4 | 760 | 278 | 143 | 498 | 1700 | 
| 5 | 760 | 339 | 143 | 623 | 2125 | 
| 6 | 760 | 400 | 143 | 747 | 2550 | 
| 7 | 760 | 461 | 143 | 872 | 2975 | 
| 8 | 760 | 522 | 143 | 996 | 3400 | 
| 9 | 760 | 583 | 143 | 1121 | 3825 | 
| 10 | 760 | 645 | 143 | 1246 | 4250 | 
| 11 | 760 | 706 | 143 | 1370 | 4675 | 
| 12 | 760 | 767 | 143 | 1495 | 5100 | 
| 13 | 760 | 828 | 143 | 1619 | 5525 | 
| 14 | 760 | 889 | 143 | 1744 | 5950 | 
| 15 | 760 | 950 | 143 | 1868 | 6375 | 
| 16 | 760 | 1011 | 143 | 1993 | 6800 | 
| 17 | 760 | 1073 | 143 | 2118 | 7225 | 
| 18 | 760 | 1134 | 143 | 2242 | 7650 | 
| 19 | 760 | 1195 | 143 | 2367 | 8075 | 
| 20 | 760 | 1256 | 143 | 2491 | 8500 | 
| 21 | 760 | 1317 | 143 | 2616 | 8925 | 
| 22 | 760 | 1378 | 143 | 2740 | 9350 | 
| 23 | 760 | 1439 | 143 | 2865 | 9775 | 
| 24 | 760 | 1501 | 143 | 2989 | 10200 | 
| 25 | 760 | 1562 | 143 | 3114 | 10625 | 
| 26 | 760 | 1623 | 143 | 3239 | 11050 | 
| 27 | 760 | 1684 | 143 | 3363 | 11475 | 
| 28 | 760 | 1745 | 143 | 3488 | 11900 | 
| 29 | 760 | 1806 | 143 | 3612 | 12325 | 
| 30 | 760 | 1868 | 143 | 3737 | 12750 | 
The Dresser 4-760 mm
Specification 
                  760 (A) x SIZE (B) x 143 (C)
    
      Each radiator is supplied complete with plugs, bushes and
air  vents with a choice of ½” or ¾” connections. 
All radiators are delivered custom  built to 
your specification and pressure tested to 8 bar.
| We Distribute Throughout the UK | |
| We offer a 
              10 Year Guarantee | |
| We can Calculate 
          your 
          BTU for YOU | |
|  BSEN 442 | For Your peace 
              of mind,  All of our radiators are British Standard Tested |